Capital Abyssal Energy Nosferatu
Inventory group: Module > Energy Nosferatu
Variations
| Type | |||||||
|---|---|---|---|---|---|---|---|
| Capital Energy Nosferatu I | Tech I | 100 tf | 80,000 MW | 20s | 30,000 m | ||
| Capital Ghoul Compact Energy Nosferatu | Tech I | 80 tf | 72,000 MW | 20s | 30,000 m | ||
| Capital Knave Scoped Energy Nosferatu | Tech I | 100 tf | 80,000 MW | 20s | 33,000 m | ||
| Capital Energy Nosferatu II | Tech II | 100 tf | 100,000 MW | 20s | 36,000 m | ||
| True Sansha Capital Energy Nosferatu | Faction | 100 tf | 100,000 MW | 20s | 40,000 m | ||
| Dark Blood Capital Energy Nosferatu | Faction | 100 tf | 100,000 MW | 20s | 40,000 m | ||
| Capital Abyssal Energy Nosferatu | Abyssal |
Basic
Cargo
Capacity: - 0 m3
Required Skills
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 1,561,988 |
| Pyerite | 290,003 |
| Mexallon | 39,184 |
| Isogen | 56,066 |
| Megacyte | 5,117 |
| X-Large Mutaplasmid Residue | 100 |
| Engineering Mutaplasmid Residue | 100 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 56311
- Group ID:
- Energy Nosferatu
- Icon ID:
- 1029
- Meta group ID:
- Abyssal
- Published:
- true
- Radius:
- 1 m
- Volume:
- 4,000 m3
Description
Drains energy from the target ship and adds it to your own.
Note: A Nosferatu module will not drain your target's capacitor below your own capacitor level. May only be fitted to capital ships.