Skill Points
This is an overview of the various ways to acquire skill points. Months are 30 days.
New accounts get 1,000,000 free skill points by using this referral link.
Accounts
The price of implants is not included in the ISK/SP numbers, see below for details on implants.
| Account Restriction | Price | Attributes | SP/mth | ISK/SP | |
|---|---|---|---|---|---|
| Alpha | Up to 5,000,000 SP | 0.00 ISK | 20/20 | 648,000 | 0.00 ISK |
| 27/21 or 25/25 (+5 implants) | 810,000 | ||||
| 32/26 (+5 implants) | 972,000 | ||||
| Omega (1 month) | 500 PLEX - 2.45b ISK | 20/20 | 1,296,000 | 1.89k ISK | |
| Omega (3 months) | 1,200 PLEX - 5.87b ISK | 1.51k ISK | |||
| Omega (6 months) | 2,100 PLEX - 10.27b ISK | 1.32k ISK | |||
| Omega (12 months) | 3,600 PLEX - 17.60b ISK | 1.13k ISK | |||
| Omega (24 months) | 6,600 PLEX - 32.27b ISK | 1.04k ISK | |||
| Omega (1 month) | 500 PLEX - 2.45b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.51k ISK | |
| Omega (24 months) | 6,600 PLEX - 32.27b ISK | 830.09 ISK | |||
| Omega (1 month) | 500 PLEX - 2.45b ISK | 32/26 (+5 implants) | 1,944,000 | 1.26k ISK | |
| Omega (24 months) | 6,600 PLEX - 32.27b ISK | 691.74 ISK | |||
| Multiple Pilot Training Certificate (Jita) | Omega | 2.88b ISK | 20/20 | 1,296,000 | 2.22k ISK |
| Multiple Character Training (x1, NES) | 350 PLEX - 1.71b ISK | 1.32k ISK | |||
| Multiple Character Training (x3, NES) | 800 PLEX - 3.91b ISK | 1.01k ISK | |||
| Multiple Character Training (x6, NES) | 1,500 PLEX - 7.34b ISK | 943.29 ISK | |||
| Multiple Character Training (x12, NES) | 2,700 PLEX - 13.20b ISK | 848.96 ISK | |||
| Multiple Character Training (x24, NES) | 4,600 PLEX - 22.49b ISK | 723.19 ISK | |||
| Multiple Character Training (x1, NES) | 350 PLEX - 1.71b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.06k ISK | |
| Multiple Character Training (x24, NES) | 4,600 PLEX - 22.49b ISK | 578.55 ISK | |||
| Multiple Character Training (x1, NES) | 350 PLEX - 1.71b ISK | 32/26 (+5 implants) | 1,944,000 | 880.40 ISK | |
| Multiple Character Training (x24, NES) | 4,600 PLEX - 22.49b ISK | 482.12 ISK |
Injectors
| Account Restriction | Price | Injected SP | Max SP/mth | ISK/SP | |
|---|---|---|---|---|---|
| Daily Alpha Injector (Jita) | Alpha | 52.95m ISK | 50,000 | 1,500,000 | 1.06k ISK |
| Daily Alpha Injector (1x, NES) | 25 PLEX - 122.25m ISK | 50,000 | 2.45k ISK | ||
| Daily Alpha Injector (5x, NES) | 550 PLEX - 537.90m ISK | 250,000 | 2.15k ISK | ||
| Daily Alpha Injector (10x, NES) | 2,000 PLEX - 978.00m ISK | 500,000 | 1.96k ISK | ||
| Small Skill Injector | Omega - up to 5,000,000 SP | 149.40m ISK | 100,000 | ∞ | 1.49k ISK |
| Large Skill Injector | 740.50m ISK | 500,000 | ∞ | 1.48k ISK | |
| Small Skill Injector | Omega - up to 50,000,000 SP | 149.40m ISK | 80,000 | ∞ | 1.87k ISK |
| Large Skill Injector | 740.50m ISK | 400,000 | ∞ | 1.85k ISK | |
| Small Skill Injector | Omega - up to 80,000,000 SP | 149.40m ISK | 60,000 | ∞ | 2.49k ISK |
| Large Skill Injector | 740.50m ISK | 300,000 | ∞ | 2.47k ISK | |
| Small Skill Injector | Omega - over 80,000,000 SP | 149.40m ISK | 30,000 | ∞ | 4.98k ISK |
| Large Skill Injector | 740.50m ISK | 150,000 | ∞ | 4.94k ISK |
Accelerators
All duration and skill point calculations assume Biology V. Max SP/mth is based on if a new accelerator is installed right after the previous one.
| Slot | Price | Bonus | Account | Accelerated SP | Max SP/mth | ISK/SP | |
|---|---|---|---|---|---|---|---|
| Basic 'Boost' Cerebral Accelerator | 10 | 5 PLEX - 24.45m ISK | +2 for 4d | Alpha | 8,640 | 64,800 | 2.83k ISK |
| Omega | 17,280 | 129,600 | 1.41k ISK | ||||
| Master-at-Arms Cerebral Accelerator | 10 | 68.79m ISK | +10 for 2d | Alpha | 21,600 | 324,000 | 3.18k ISK |
| Omega | 43,200 | 648,000 | 1.59k ISK | ||||
| Standard 'Boost' Cerebral Accelerator | 10 | 20 PLEX - 97.80m ISK | +4 for 8d | Alpha | 34,560 | 129,600 | 2.83k ISK |
| Omega | 69,120 | 259,200 | 1.41k ISK | ||||
| Advanced 'Boost' Cerebral Accelerator | 10 | 45 PLEX - 220.05m ISK | +6 for 12d | Alpha | 77,760 | 194,400 | 2.83k ISK |
| Omega | 155,520 | 388,800 | 1.41k ISK | ||||
| Prototype Cerebral Accelerator (New pilots only, from contracts) | 4 | - | +9 for 14d | Alpha | 136,080 | - | - |
| Omega | 272,160 | - | - | ||||
| Specialist 'Boost' Cerebral Accelerator | 10 | 80 PLEX - 391.20m ISK | +8 for 16d | Alpha | 138,240 | 259,200 | 2.83k ISK |
| Omega | 276,480 | 518,400 | 1.41k ISK | ||||
| Expert 'Boost' Cerebral Accelerator | 10 | 125 PLEX - 611.25m ISK | +10 for 20d | Alpha | 216,000 | 324,000 | 2.83k ISK |
| Omega | 432,000 | 648,000 | 1.41k ISK | ||||
| Genius 'Boost' Cerebral Accelerator | 10 | 180 PLEX - 880.20m ISK | +12 for 24d | Alpha | 311,040 | 388,800 | 2.83k ISK |
| Omega | 622,080 | 777,600 | 1.41k ISK |
Packs
Skill Extractors included in the packs are assumed to be sold directly on the market, reducing the final ISK/SP. SKINs, crates, and expert systems are excluded from the calculations. Packs which include Omega time do not show Alpha values as it's assumed injectors are used within the included time.
| Price | Account | Total SP | ISK/SP | |
|---|---|---|---|---|
| Bronze Starter Pack | 250 PLEX - 1.22b ISK | - | - | - |
| Omega | 931,280 | 1.31k ISK | ||
| Explorer Career Pack 14d Omega | 275 PLEX - 1.34b ISK | - | - | - |
| Omega | 760,320 | 1.77k ISK | ||
| Apprentice Bundle 250,000 SP | 280 PLEX - 1.37b ISK | Alpha | 561,040 | 2.44k ISK |
| Omega | 872,080 | 1.57k ISK | ||
| Industrialist Career Pack 14d Omega | 350 PLEX - 1.71b ISK | - | - | - |
| Omega | 760,320 | 2.25k ISK | ||
| Enforcer Career Pack 14d Omega | 425 PLEX - 2.08b ISK | - | - | - |
| Omega | 760,320 | 2.73k ISK | ||
| Soldier of Fortune Career Pack 14d Omega | 475 PLEX - 2.32b ISK | - | - | - |
| Omega | 760,320 | 3.05k ISK | ||
| Silver Starter Pack | 500 PLEX - 2.45b ISK | - | - | - |
| Omega | 1,701,520 | 1.44k ISK | ||
| Novice Bundle | 520 PLEX - 2.54b ISK | Alpha | 750,560 | 3.39k ISK |
| Omega | 1,001,120 | 2.54k ISK | ||
| Graduate Bundle 750,000 SP | 735 PLEX - 3.59b ISK | Alpha | 1,026,480 | 3.50k ISK |
| Omega | 1,302,960 | 2.76k ISK | ||
| Gold Starter Pack | 1,000 PLEX - 4.89b ISK | - | - | - |
| Omega | 3,161,120 | 1.55k ISK | ||
| Prodigy Bundle 1,250,000 SP | 1,154 PLEX - 5.64b ISK | Alpha | 1,405,520 | 4.01k ISK |
| Omega | 1,561,040 | 3.61k ISK | ||
| Master Bundle 1,750,000 SP | 1,510 PLEX - 7.38b ISK | Alpha | 1,819,120 | 4.06k ISK |
| Omega | 1,888,240 | 3.91k ISK | ||
| Platinum Starter Pack | 2,000 PLEX - 9.78b ISK Effective: 5.09b ISK | - | - | - |
| Omega | 7,256,480 | 700.89 ISK |
Implants
Each set with a breakdown per implant. ISK/SP is calculated for the full set, based on how long the implants are installed for. If you get podded, this will show you how much you end up paying per SP. Since installation is permanent, ISK/SP tends to zero.
| Set | Bonus | Implant | Price | Set Price | Account | SP/mth | Life | ISK/SP |
|---|---|---|---|---|---|---|---|---|
| Limited | +1 | Limited Ocular Filter | 20.00k ISK | 2.36m ISK | Alpha | 32,400 | 7d | 311.97 ISK |
| Limited Memory Augmentation | 860.00k ISK | 14d | 155.98 ISK | |||||
| Limited Neural Boost | 767.00k ISK | Omega | 64,800 | 7d | 155.98 ISK | |||
| Limited Cybernetic Subprocessor | 680.50k ISK | 14d | 77.99 ISK | |||||
| Limited Social Adaptation Chip | 30.99k ISK | 30d | 36.40 ISK | |||||
| Limited Beta | +2 | Limited Ocular Filter - Beta | 6.77m ISK | 23.35m ISK | Alpha | 64,800 | 7d | 1.54k ISK |
| Limited Memory Augmentation - Beta | 4.00m ISK | 14d | 772.09 ISK | |||||
| Limited Neural Boost - Beta | 3.97m ISK | Omega | 129,600 | 7d | 772.09 ISK | |||
| Limited Cybernetic Subprocessor - Beta | 3.86m ISK | 14d | 386.04 ISK | |||||
| Limited Social Adaptation Chip - Beta | 4.75m ISK | 30d | 180.15 ISK | |||||
| Basic | +3 | Ocular Filter - Basic | 8.25m ISK | 37.00m ISK | Alpha | 97,200 | 7d | 1.63k ISK |
| Memory Augmentation - Basic | 8.77m ISK | 14d | 815.72 ISK | |||||
| Neural Boost - Basic | 8.29m ISK | Omega | 194,400 | 7d | 815.72 ISK | |||
| Cybernetic Subprocessor - Basic | 8.69m ISK | 14d | 407.86 ISK | |||||
| Social Adaptation Chip - Basic | 2.99m ISK | 30d | 190.33 ISK | |||||
| Standard | +4 | Ocular Filter - Standard | 19.22m ISK | 96.47m ISK | Alpha | 129,600 | 7d | 3.19k ISK |
| Memory Augmentation - Standard | 19.08m ISK | 14d | 1.60k ISK | |||||
| Neural Boost - Standard | 19.32m ISK | Omega | 259,200 | 7d | 1.60k ISK | |||
| Cybernetic Subprocessor - Standard | 19.20m ISK | 14d | 797.54 ISK | |||||
| Social Adaptation Chip - Standard | 19.65m ISK | 30d | 372.18 ISK | |||||
| Improved | +5 | Ocular Filter - Improved | 103.60m ISK | 513.30m ISK | Alpha | 162,000 | 7d | 13.58k ISK |
| Memory Augmentation - Improved | 101.30m ISK | 14d | 6.79k ISK | |||||
| Neural Boost - Improved | 104.70m ISK | Omega | 324,000 | 7d | 6.79k ISK | |||
| Cybernetic Subprocessor - Improved | 101.10m ISK | 14d | 3.39k ISK | |||||
| Social Adaptation Chip - Improved | 102.60m ISK | 30d | 1.58k ISK |
Resources
- Skills and learning - UniWiki
- Pilot Services Overview - Quantum Anomaly