Large Abyssal Cap Battery
Inventory group: Module > Capacitor Battery
Variations
| Type | |||||
|---|---|---|---|---|---|
| Large Cap Battery I | Tech I | 50 tf | 400 MW | ||
| Large Compact Pb-Acid Cap Battery | Tech I | 40 tf | 320 MW | ||
| Large Cap Battery II | Tech II | 60 tf | 480 MW | ||
| 'Thurifer' Large Cap Battery | Storyline | 30 tf | 240 MW | ||
| Republic Fleet Large Cap Battery | Faction | 40 tf | 320 MW | ||
| Domination Large Cap Battery | Faction | 40 tf | 320 MW | ||
| Thukker Large Cap Battery | Faction | 42 tf | 280 MW | ||
| Large Abyssal Cap Battery | Abyssal |
Cargo
Capacity: - 0 m3
Required Skills
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 4,574 |
| Pyerite | 1,734 |
| Mexallon | 1,307 |
| Zydrine | 4 |
| Large Mutaplasmid Residue | 50 |
| Engineering Mutaplasmid Residue | 50 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 48439
- Group ID:
- Capacitor Battery
- Icon ID:
- 89
- Meta group ID:
- Abyssal
- Published:
- true
- Radius:
- 1 m
- Volume:
- 15 m3