Medium Abyssal Cap Battery
Inventory group: Module > Capacitor Battery
Variations
| Type | |||||
|---|---|---|---|---|---|
| Medium Cap Battery I | Tech I | 35 tf | 75 MW | ||
| Medium Compact Pb-Acid Cap Battery | Tech I | 28 tf | 60 MW | ||
| Medium Cap Battery II | Tech II | 42 tf | 90 MW | ||
| 'Censer' Medium Cap Battery | Storyline | 21 tf | 45 MW | ||
| Republic Fleet Medium Cap Battery | Faction | 28 tf | 60 MW | ||
| Domination Medium Cap Battery | Faction | 28 tf | 60 MW | ||
| Thukker Medium Cap Battery | Faction | 29 tf | 52 MW | ||
| Medium Abyssal Cap Battery | Abyssal |
Cargo
Capacity: - 0 m3
Required Skills
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 1,338 |
| Pyerite | 1,058 |
| Mexallon | 493 |
| Isogen | 2 |
| Nocxium | 1 |
| Medium Mutaplasmid Residue | 25 |
| Engineering Mutaplasmid Residue | 25 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 48435
- Group ID:
- Capacitor Battery
- Icon ID:
- 89
- Meta group ID:
- Abyssal
- Published:
- true
- Radius:
- 1 m
- Volume:
- 10 m3