Small Abyssal Cap Battery
Inventory group: Module > Capacitor Battery
Variations
| Type | |||||
|---|---|---|---|---|---|
| Small Cap Battery I | Tech I | 20 tf | 8 MW | ||
| Small Compact Pb-Acid Cap Battery | Tech I | 16 tf | 6 MW | ||
| Small Cap Battery II | Tech II | 24 tf | 10 MW | ||
| 'Micro' Cap Battery | Storyline | 8 tf | 3 MW | ||
| 'Crucible' Small Cap Battery | Storyline | 12 tf | 5 MW | ||
| Republic Fleet Small Cap Battery | Faction | 16 tf | 6 MW | ||
| Domination Small Cap Battery | Faction | 16 tf | 6 MW | ||
| Thukker Small Cap Battery | Faction | 17 tf | 5 MW | ||
| Small Abyssal Cap Battery | Abyssal |
Cargo
Capacity: - 0 m3
Required Skills
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 684 |
| Pyerite | 427 |
| Mexallon | 153 |
| Isogen | 2 |
| Nocxium | 2 |
| Small Mutaplasmid Residue | 10 |
| Engineering Mutaplasmid Residue | 10 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 48431
- Group ID:
- Capacitor Battery
- Icon ID:
- 89
- Meta group ID:
- Abyssal
- Published:
- true
- Radius:
- 1 m
- Volume:
- 5 m3
Description
Increases capacitor storage. Provides defense against Energy Leech and Energy Neutralizer effects.