Small Abyssal Energy Neutralizer
Inventory group: Module > Energy Neutralizer
Variations
| Type | |||||||
|---|---|---|---|---|---|---|---|
| Small Energy Neutralizer I | Tech I | 10 tf | 8 MW | 6s | 4,000 m | ||
| Small Infectious Scoped Energy Neutralizer | Tech I | 10 tf | 8 MW | 6s | 4,500 m | ||
| Small Gremlin Compact Energy Neutralizer | Tech I | 8 tf | 7 MW | 6s | 4,000 m | ||
| Small Energy Neutralizer II | Tech II | 10 tf | 10 MW | 6s | 5,000 m | ||
| Small 'Caltrop' Energy Neutralizer | Storyline | 8 tf | 7 MW | 6s | 5,000 m | ||
| Dark Blood Small Energy Neutralizer | Faction | 10 tf | 8 MW | 6s | 6,000 m | ||
| True Sansha Small Energy Neutralizer | Faction | 10 tf | 8 MW | 6s | 6,000 m | ||
| Ammatar Navy Small Energy Neutralizer | Faction | 10 tf | 8 MW | 6s | 6,000 m | ||
| Imperial Navy Small Energy Neutralizer | Faction | 10 tf | 8 MW | 6s | 6,000 m | ||
| Makra's Modified Small Energy Neutralizer | Officer | 10 tf | 12 MW | 6s | 10,000 m | ||
| Corpii C-Type Small Energy Neutralizer | Deadspace | 10 tf | 9 MW | 6s | 7,000 m | ||
| Corpii B-Type Small Energy Neutralizer | Deadspace | 10 tf | 10 MW | 6s | 8,000 m | ||
| Corpii A-Type Small Energy Neutralizer | Deadspace | 10 tf | 11 MW | 6s | 9,000 m | ||
| Small Abyssal Energy Neutralizer | Abyssal |
Cargo
Capacity: - 0 m3
Required Skills
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 520 |
| Pyerite | 39 |
| Mexallon | 198 |
| Isogen | 96 |
| Zydrine | 2 |
| Megacyte | 2 |
| Small Mutaplasmid Residue | 10 |
| Engineering Mutaplasmid Residue | 10 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 47824
- Group ID:
- Energy Neutralizer
- Icon ID:
- 1283
- Meta group ID:
- Abyssal
- Published:
- true
- Radius:
- 1 m
- Volume:
- 5 m3
Description
Neutralizes a portion of the energy in the target ship's capacitor.