Small Abyssal Shield Booster
Inventory group: Module > Shield Booster
Variations
| Type | ||||||
|---|---|---|---|---|---|---|
| Small Shield Booster I | Tech I | 25 tf | 2 MW | 2s | ||
| Small C5-L Compact Shield Booster | Tech I | 20 tf | 2 MW | 2s | ||
| Small Clarity Ward Enduring Shield Booster | Tech I | 25 tf | 2 MW | 2s | ||
| Small Shield Booster II | Tech II | 29 tf | 3 MW | 2s | ||
| Small 'Settler' Shield Booster | Storyline | 19 tf | 2 MW | 2s | ||
| Dread Guristas Small Shield Booster | Faction | 21 tf | 2 MW | 1.6s | ||
| Domination Small Shield Booster | Faction | 21 tf | 2 MW | 1.6s | ||
| Caldari Navy Small Shield Booster | Faction | 21 tf | 2 MW | 1.6s | ||
| Republic Fleet Small Shield Booster | Faction | 21 tf | 2 MW | 1.6s | ||
| Ramaku's Modified Small Shield Booster | Officer | 21 tf | 2 MW | 2s | ||
| Panola's Modified Small Shield Booster | Officer | 30 tf | 2 MW | 2s | ||
| Gistii C-Type Small Shield Booster | Deadspace | 21 tf | 2 MW | 2s | ||
| Gistii B-Type Small Shield Booster | Deadspace | 21 tf | 2 MW | 2s | ||
| Gistii A-Type Small Shield Booster | Deadspace | 21 tf | 2 MW | 2s | ||
| Pithi C-Type Small Shield Booster | Deadspace | 24 tf | 2 MW | 2s | ||
| Pithi B-Type Small Shield Booster | Deadspace | 26 tf | 2 MW | 2s | ||
| Pithi A-Type Small Shield Booster | Deadspace | 28 tf | 2 MW | 2s | ||
| Small Abyssal Shield Booster | Abyssal |
Cargo
Capacity: - 0 m3
Required Skills
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 1,327 |
| Pyerite | 481 |
| Mexallon | 113 |
| Small Mutaplasmid Residue | 10 |
| Shield Mutaplasmid Residue | 10 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 47781
- Group ID:
- Shield Booster
- Icon ID:
- 84
- Meta group ID:
- Abyssal
- Published:
- true
- Radius:
- 1 m
- Volume:
- 5 m3
Description
Expends energy to provide a quick boost in shield strength.