Torelle's Custom Magnetic Field Stabilizer
Inventory group: Module > Magnetic Field Stabilizer
Variations
| Type | |||||
|---|---|---|---|---|---|
| Magnetic Field Stabilizer I | Tech I | 27 tf | 1 MW | ||
| Vortex Compact Magnetic Field Stabilizer | Tech I | 25 tf | 1 MW | ||
| Magnetic Field Stabilizer II | Tech II | 30 tf | 1 MW | ||
| 'Basic' Magnetic Field Stabilizer | Storyline | 16 tf | 1 MW | ||
| Naiyon's Modified Magnetic Field Stabilizer | Storyline | 24 tf | 1 MW | ||
| 'Monopoly' Magnetic Field Stabilizer | Storyline | 18 tf | 1 MW | ||
| Kaatara's Custom Magnetic Field Stabilizer | Storyline | 29 tf | 1 MW | ||
| Torelle's Custom Magnetic Field Stabilizer | Storyline | 29 tf | 1 MW | ||
| Shadow Serpentis Magnetic Field Stabilizer | Faction | 20 tf | 1 MW | ||
| Federation Navy Magnetic Field Stabilizer | Faction | 20 tf | 1 MW | ||
| Brynn's Modified Magnetic Field Stabilizer | Officer | 22 tf | 1 MW | ||
| Tuvan's Modified Magnetic Field Stabilizer | Officer | 24 tf | 1 MW | ||
| Setele's Modified Magnetic Field Stabilizer | Officer | 26 tf | 1 MW | ||
| Cormack's Modified Magnetic Field Stabilizer | Officer | 28 tf | 1 MW | ||
| Abyssal Magnetic Field Stabilizer | Abyssal |
Market
Basic
- Packaged volume:
- 5 m3
- Portion size:
- 1
Tech Level: - 1
Meta Level: - 6
Structure Hitpoints: - 40 HP
Capacity: - 0 m3
Volume: - 5 m3
Mass: - 0 kg
radius: - 1 m
Cargo
Capacity: - 0 m3
Fitting
CPU usage: - 29 tf
Powergrid Usage: - 1 MW
Weapon
Damage Modifier: - 1.1 x
Required Skills
Structure
Structure Hitpoints: - 40 HP
Produced from
- Blueprint manufacturing:
- Torelle's Custom Magnetic Field Stabilizer Blueprint
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 8,050 |
| Pyerite | 1,509 |
| Nocxium | 5 |
| Zydrine | 2 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
Rate of Fire Bonus: - 0.9 %
metaGroupID: - 3
Type Info
- Type ID:
- 44114
- Group ID:
- Magnetic Field Stabilizer
- Icon ID:
- 26454
- Market group ID:
- Magnetic Field Stabilizers
- Meta group ID:
- Storyline
- Published:
- true
- Race ID:
- 8
- Radius:
- 1 m
- Volume:
- 5 m3
Description
Grants a bonus to the firing rate and damage of hybrid turrets.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.