Standup Supercapital Shipyard I Blueprint
Market group: Blueprints & Reactions > Structure Equipment > Service Modules > Engineering Service Modules
Inventory group: Blueprint > Structure Module Blueprint
Market
Cargo
Capacity: - 0 m3
Manufacturing
- Manufacturing time:
- 1d 1h 33m 20s
| Product | Quantity |
|---|---|
| Standup Supercapital Shipyard I | 1 |
| Material | Quantity |
|---|---|
| Tritanium | 15,000,000 |
| Pyerite | 5,600,000 |
| Mexallon | 1,300,000 |
| Isogen | 100,000 |
| Nocxium | 20,000 |
| Zydrine | 8,000 |
| Megacyte | 6,500 |
| Broadcast Node | 65 |
| Integrity Response Drones | 75 |
| Nano-Factory | 140 |
| Organic Mortar Applicators | 150 |
| Recursive Computing Module | 65 |
| Self-Harmonizing Power Core | 65 |
| Sterile Conduits | 90 |
| Wetware Mainframe | 45 |
Required Skills
Material Research
| Material Efficiency | Total time |
|---|---|
| 1 | 9h |
| 2 | 21h 25m 42.857s |
| 3 | 2d 3h |
| 4 | 5d 1h 12m |
| 5 | 12d |
| 6 | 28d 13h 42m 51.428s |
| 7 | 67d 20h 34m 17.142s |
| 8 | 161d 15h |
| 9 | 384d 15h 25m 42.857s |
| 10 | 914d 6h 51m 25.714s |
Basic research time, not accounting for skills and other bonuses.
Time Research
| Time Efficiency | Total time |
|---|---|
| 2 | 9h |
| 4 | 21h 25m 42.857s |
| 6 | 2d 3h |
| 8 | 5d 1h 12m |
| 10 | 12d |
| 12 | 28d 13h 42m 51.428s |
| 14 | 67d 20h 34m 17.142s |
| 16 | 161d 15h |
| 18 | 384d 15h 25m 42.857s |
| 20 | 914d 6h 51m 25.714s |
Basic research time, not accounting for skills and other bonuses.
Copying
- Copy time:
- 20h 33m 20s
- Production limit:
- 2
Other
Type Info
- Type ID:
- 43929
- Base price:
- 9.00b ISK
- Group ID:
- Structure Module Blueprint
- Icon ID:
- 3007
- Market group ID:
- Engineering Service Modules
- Meta group ID:
- Structure Tech I
- Published:
- true
- Radius:
- 1 m
- Volume:
- 0.01 m3