Capital Capacitor Booster I Blueprint
Inventory group: Blueprint > Capacitor Booster Blueprint
Market
Basic
- Packaged volume:
- 0.01 m3
- Portion size:
- 1
Manufacturing
- Manufacturing time:
- 10h
| Product | Quantity |
|---|---|
| Capital Capacitor Booster I | 1 |
| Material | Quantity |
|---|---|
| Tritanium | 792,846 |
| Pyerite | 422,937 |
| Mexallon | 87,632 |
| Isogen | 48,124 |
| Nocxium | 12,506 |
| Zydrine | 3,461 |
| Megacyte | 5,379 |
Required Skills
(x1)
[1]
(x14)
[1]
(x1)
[5]
(x3)
[5]
(x1)
[3]
(x1)
[5]
Invention
- Invention time:
- 20h
| Output | Probability | Quantity |
| Capital Capacitor Booster II Blueprint | 34% | 5 |
| Input | Quantity |
|---|---|
| Datacore - High Energy Physics | 8 |
| Datacore - Quantum Physics | 8 |
Required Skills
(x5)
[1]
(x1)
[5]
(x1)
[5]
(x5)
[1]
(x1)
[5]
(x1)
[5]
(x14)
[1]
(x1)
[5]
(x3)
[5]
(x1)
[3]
(x1)
[5]
(x5)
[1]
(x3)
[2]
(x1)
[3]
(x2)
[3]
(x1)
[2]
(x1)
[2]
Material Research
| Material Efficiency | Total time |
|---|---|
| 1 | 3h 30m |
| 2 | 8h 20m |
| 3 | 19h 50m |
| 4 | 1d 23h 8m |
| 5 | 4d 16h |
| 6 | 11d 2h 40m |
| 7 | 26d 9h 20m |
| 8 | 62d 20h 30m |
| 9 | 149d 14h |
| 10 | 355d 13h 20m |
Basic research time, not accounting for skills and other bonuses.
Time Research
| Time Efficiency | Total time |
|---|---|
| 2 | 3h 30m |
| 4 | 8h 20m |
| 6 | 19h 50m |
| 8 | 1d 23h 8m |
| 10 | 4d 16h |
| 12 | 11d 2h 40m |
| 14 | 26d 9h 20m |
| 16 | 62d 20h 30m |
| 18 | 149d 14h |
| 20 | 355d 13h 20m |
Basic research time, not accounting for skills and other bonuses.
Copying
- Copy time:
- 8h
- Production limit:
- 5
Type Info
- Type ID:
- 41644
- Base price:
- 12.00m ISK
- Group ID:
- Capacitor Booster Blueprint
- Icon ID:
- 1031
- Market group ID:
- Capacitor Boosters
- Published:
- true
- Radius:
- 1 m
- Volume:
- 0.01 m3