Capital Indefatigable Enduring Emergency Hull Energizer Blueprint
Inventory group: Blueprint > Damage Control Blueprint
Variations
| Type | |||
|---|---|---|---|
| Capital Emergency Hull Energizer I Blueprint | Tech I | ||
| Capital Implacable Compact Emergency Hull Energizer Blueprint | Tech I | ||
| Capital Indefatigable Enduring Emergency Hull Energizer Blueprint | Tech I | ||
| Capital Emergency Hull Energizer II Blueprint | Tech II | ||
| Sisters Capital Emergency Hull Energizer Blueprint | Faction |
Market
Basic
- Packaged volume:
- 0.01 m3
- Portion size:
- 1
Manufacturing
- Manufacturing time:
- 10h
| Product | Quantity |
|---|---|
| Capital Indefatigable Enduring Emergency Hull Energizer | 1 |
| Material | Quantity |
|---|---|
| Capital Emergency Hull Energizer I | 1 |
| Enduring Electronics | 36 |
| Enduring Compounds | 25 |
| Enduring Conductors | 38 |
Required Skills
(x1)
[1]
(x14)
[1]
(x1)
[5]
(x3)
[5]
(x1)
[3]
(x1)
[5]
Material Research
| Material Efficiency | Total time |
|---|---|
| 1 | 3h 30m |
| 2 | 8h 20m |
| 3 | 19h 50m |
| 4 | 1d 23h 8m |
| 5 | 4d 16h |
| 6 | 11d 2h 40m |
| 7 | 26d 9h 20m |
| 8 | 62d 20h 30m |
| 9 | 149d 14h |
| 10 | 355d 13h 20m |
Basic research time, not accounting for skills and other bonuses.
Time Research
| Time Efficiency | Total time |
|---|---|
| 2 | 3h 30m |
| 4 | 8h 20m |
| 6 | 19h 50m |
| 8 | 1d 23h 8m |
| 10 | 4d 16h |
| 12 | 11d 2h 40m |
| 14 | 26d 9h 20m |
| 16 | 62d 20h 30m |
| 18 | 149d 14h |
| 20 | 355d 13h 20m |
Basic research time, not accounting for skills and other bonuses.
Copying
- Copy time:
- 8h
- Production limit:
- 5
Type Info
- Type ID:
- 40721
- Base price:
- 72.00m ISK
- Group ID:
- Damage Control Blueprint
- Icon ID:
- 21603
- Market group ID:
- Damage Controls
- Meta group ID:
- Tech I
- Published:
- true
- Radius:
- 1 m
- Volume:
- 0.01 m3