 'Micro' Remote Shield Booster
 'Micro' Remote Shield Booster
 Inventory group: Module > Remote Shield Booster
Variations
| Type |  |  |  |  | |||
|---|---|---|---|---|---|---|---|
| Small Remote Shield Booster I | Tech I | 28 tf | 3 MW | 4s | 4,000 m | ||
| Small Murky Compact Remote Shield Booster | Tech I | 22 tf | 3 MW | 4s | 4,000 m | ||
| Small Asymmetric Enduring Remote Shield Booster | Tech I | 28 tf | 3 MW | 4s | 4,000 m | ||
| Small S95a Scoped Remote Shield Booster | Tech I | 28 tf | 3 MW | 4s | 4,400 m | ||
| Civilian Small Remote Shield Booster | Tech I | 56 tf | 5 MW | 4s | 4,000 m | ||
| Small Remote Shield Booster II | Tech II | 34 tf | 4 MW | 4s | 4,800 m | ||
| 'Micro' Remote Shield Booster | Storyline | 16 tf | 2 MW | 3.6s | 4,000 m | ||
| Panola's Modified Small Remote Shield Booster | Officer | 42 tf | 3 MW | 4s | 6,000 m | ||
| Ramaku's Modified Small Remote Shield Booster | Officer | 30 tf | 3 MW | 3.6s | 6,000 m | ||
| Gistii C-Type Small Remote Shield Booster | Deadspace | 30 tf | 3 MW | 3.6s | 5,400 m | ||
| Gistii B-Type Small Remote Shield Booster | Deadspace | 30 tf | 3 MW | 3.6s | 5,600 m | ||
| Gistii A-Type Small Remote Shield Booster | Deadspace | 30 tf | 3 MW | 3.6s | 5,800 m | ||
| Pithi C-Type Small Remote Shield Booster | Deadspace | 38 tf | 3 MW | 4s | 5,400 m | ||
| Pithi B-Type Small Remote Shield Booster | Deadspace | 40 tf | 3 MW | 4s | 5,600 m | ||
| Pithi A-Type Small Remote Shield Booster | Deadspace | 42 tf | 3 MW | 4s | 5,800 m | 
Market
Basic
- Packaged volume:
- 2.5 m3
- Portion size:
- 1
 Tech Level: Tech Level:
- 1
 Meta Level: Meta Level:
- 6
 Structure Hitpoints: Structure Hitpoints:
- 40 HP
 Capacity: Capacity:
- 0 m3
 Volume: Volume:
- 2.5 m3
 Mass: Mass:
- 0 kg
 radius: radius:
- 1 m
Module
Cargo
 Capacity: Capacity:
- 0 m3
Fitting
 CPU usage: CPU usage:
- 16 tf
 Powergrid Usage: Powergrid Usage:
- 2 MW
 Activation Cost: Activation Cost:
- 27 GJ
Weapon
 Optimal Range: Optimal Range:
- 4,000 m
Required Skills
Overloading
 Heat Damage: Heat Damage:
- 1 HP
Structure
 Structure Hitpoints: Structure Hitpoints:
- 40 HP
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity | 
|---|---|
| Tritanium | 415 | 
| Pyerite | 6 | 
| Mexallon | 3 | 
| Nocxium | 2 | 
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
 Shield Bonus: Shield Bonus:
- 44 HP
 Overload duration bonus: Overload duration bonus:
- -15 %
 metaGroupID: metaGroupID:
- 3
 Effectiveness Falloff: Effectiveness Falloff:
- 6,500 m
 remoteResistanceID: remoteResistanceID:
- Remote Logistics Impedance
Type Info
- Type ID:
- 405
- Base price:
- 2.00k ISK
- Group ID:
- Remote Shield Booster
- Icon ID:
- 86
- Market group ID:
- Small
- Meta group ID:
- Storyline
- Published:
- true
- Radius:
- 1 m
- Volume:
- 2.5 m3
Description
Transfers shield power over to the target ship, aiding in its defense.
