Standup Market Hub I Blueprint
Market group: Blueprints & Reactions > Structure Equipment > Service Modules > Citadel Service Modules
Inventory group: Blueprint > Structure Module Blueprint
Market
Cargo
Capacity: - 0 m3
Manufacturing
- Manufacturing time:
- 20h
| Product | Quantity |
|---|---|
| Standup Market Hub I | 1 |
| Material | Quantity |
|---|---|
| Tritanium | 12,500,000 |
| Pyerite | 2,500,000 |
| Mexallon | 875,000 |
| Isogen | 100,000 |
| Nocxium | 18,750 |
| Zydrine | 8,750 |
| Megacyte | 3,750 |
| Broadcast Node | 90 |
| Integrity Response Drones | 45 |
| Nano-Factory | 45 |
| Organic Mortar Applicators | 90 |
| Recursive Computing Module | 45 |
| Self-Harmonizing Power Core | 45 |
| Sterile Conduits | 90 |
| Wetware Mainframe | 45 |
Required Skills
Material Research
| Material Efficiency | Total time |
|---|---|
| 1 | 7h |
| 2 | 16h 40m |
| 3 | 1d 15h 40m |
| 4 | 3d 22h 16m |
| 5 | 9d 8h |
| 6 | 22d 5h 20m |
| 7 | 52d 18h 40m |
| 8 | 125d 17h |
| 9 | 299d 4h |
| 10 | 711d 2h 40m |
Basic research time, not accounting for skills and other bonuses.
Time Research
| Time Efficiency | Total time |
|---|---|
| 2 | 7h |
| 4 | 16h 40m |
| 6 | 1d 15h 40m |
| 8 | 3d 22h 16m |
| 10 | 9d 8h |
| 12 | 22d 5h 20m |
| 14 | 52d 18h 40m |
| 16 | 125d 17h |
| 18 | 299d 4h |
| 20 | 711d 2h 40m |
Basic research time, not accounting for skills and other bonuses.
Copying
- Copy time:
- 16h
- Production limit:
- 2
Other
Type Info
- Type ID:
- 37022
- Base price:
- 7.00b ISK
- Group ID:
- Structure Module Blueprint
- Icon ID:
- 21595
- Market group ID:
- Citadel Service Modules
- Meta group ID:
- Structure Tech I
- Published:
- true
- Radius:
- 1 m
- Volume:
- 0.01 m3