Caldari Outpost Factory
Inventory group: Accessories > Outpost Improvements
Basic
- Packaged volume:
- 1 m3
- Portion size:
- 1
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 146,595,148 |
| Pyerite | 12,216,262 |
| Mexallon | 2,290,550 |
| Isogen | 458,110 |
| Nocxium | 95,440 |
| Zydrine | 20,452 |
| Megacyte | 4,474 |
| Enriched Uranium | 2,702 |
| Oxygen | 14,950 |
| Hydrogen Batteries | 17,746 |
| Electronic Parts | 19,362 |
| Mechanical Parts | 9,774 |
| Synthetic Oil | 5,828 |
| Silicate Glass | 19,234 |
| Plutonium | 1,776 |
| Construction Blocks | 37,450 |
| Carbon | 8,992 |
| Silicon | 9,234 |
| Coolant | 4,234 |
| Superconductors | 6,056 |
| Miniature Electronics | 6,222 |
| Robotics | 12,994 |
| Janitor | 26 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 28101
- Base price:
- 841.84m ISK
- Graphic ID:
- 3303
- Group ID:
- Outpost Improvements
- Icon ID:
- 3304
- Published:
- true
- Race ID:
- 4
- Radius:
- 19,079 m
- Volume:
- 1 m3
Description
An intermediate upgrade to Caldari Outpost manufacturing capabilities. Gives 1% Material Efficiency reduction to all manufacturing jobs (stacks with all other improvements of the same type) and increases the manufacturing time reduction on all Tech II components to 40%.