Amarr Outpost Factory
Inventory group: Accessories > Outpost Improvements
Basic
- Packaged volume:
- 1 m3
- Portion size:
- 1
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 173,535,980 |
| Pyerite | 14,461,332 |
| Mexallon | 2,711,500 |
| Isogen | 542,300 |
| Nocxium | 112,979 |
| Zydrine | 24,210 |
| Megacyte | 5,296 |
| Enriched Uranium | 550 |
| Oxygen | 11,949 |
| Hydrogen Batteries | 11,242 |
| Electronic Parts | 8,490 |
| Mechanical Parts | 7,936 |
| Synthetic Oil | 6,935 |
| Silicate Glass | 9,078 |
| Slaves | 3,750 |
| Plutonium | 426 |
| Construction Blocks | 64,399 |
| Carbon | 3,928 |
| Silicon | 6,735 |
| Coolant | 5,121 |
| Superconductors | 524 |
| Miniature Electronics | 3,436 |
| Robotics | 1,012 |
| Janitor | 1 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Type Info
- Type ID:
- 28086
- Base price:
- 851.10m ISK
- Graphic ID:
- 3304
- Group ID:
- Outpost Improvements
- Icon ID:
- 3304
- Published:
- true
- Race ID:
- 4
- Radius:
- 19,079 m
- Volume:
- 1 m3
Description
An intermediate upgrade to Amarr Outpost manufacturing capabilities. Gives 1% Material Efficiency reduction to all manufacturing jobs (stacks with all other improvements of the same type) and increases the manufacturing time reduction on all Tech I ships to 50%.