'Shady' Sensor Booster
Inventory group: Module > Sensor Booster
Variations
| Type | ||||||
|---|---|---|---|---|---|---|
| Sensor Booster I | Tech I | 12 tf | 1 MW | 10s | ||
| Alumel-Wired Enduring Sensor Booster | Tech I | 12 tf | 1 MW | 10s | ||
| F-90 Compact Sensor Booster | Tech I | 10 tf | 1 MW | 10s | ||
| Sensor Booster II | Tech II | 16 tf | 1 MW | 10s | ||
| 'Shady' Sensor Booster | Storyline | 9 tf | 1 MW | 10s | ||
| Shadow Serpentis Sensor Booster | Faction | 9 tf | 1 MW | 10s | ||
| Federation Navy Sensor Booster | Faction | 9 tf | 1 MW | 10s | ||
| Sentient Sensor Booster | Faction | 9 tf | 1 MW | 10s | ||
| Brynn's Modified Sensor Booster | Officer | 16 tf | 1 MW | 10s | ||
| Tuvan's Modified Sensor Booster | Officer | 18 tf | 1 MW | 10s | ||
| Setele's Modified Sensor Booster | Officer | 20 tf | 1 MW | 10s | ||
| Cormack's Modified Sensor Booster | Officer | 22 tf | 1 MW | 10s | ||
| Unit D-34343's Modified Sensor Booster | Officer | 16 tf | 1 MW | 10s | ||
| Unit F-435454's Modified Sensor Booster | Officer | 18 tf | 1 MW | 10s | ||
| Unit P-343554's Modified Sensor Booster | Officer | 20 tf | 1 MW | 10s | ||
| Unit W-634's Modified Sensor Booster | Officer | 22 tf | 1 MW | 10s |
Market
Basic
- Packaged volume:
- 5 m3
- Portion size:
- 1
Tech Level: - 1
Meta Level: - 6
Structure Hitpoints: - 40 HP
Capacity: - 1 m3
Volume: - 5 m3
Mass: - 0 kg
radius: - 1 m
Module
Cargo
Capacity: - 1 m3
Fitting
CPU usage: - 9 tf
Powergrid Usage: - 1 MW
Activation Cost: - 5 GJ
Ammunition
Charge size: - small
Required Skills
Overloading
Heat Damage: - 3 HP
Structure
Structure Hitpoints: - 40 HP
Produced from
- Blueprint manufacturing:
- 'Shady' Sensor Booster Blueprint
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 236 |
| Pyerite | 3,413 |
| Yan Jung Thunder Kite | 2 |
| Yan Jung Glass Scale | 2 |
| Yan Jung Trigonometric Laws | 2 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
Scan Resolution Bonus: - 30 %
Gravimetric Strength: - 48 %
Ladar Strength: - 48 %
Magnetometric Strength: - 48 %
Radar Strength: - 48 %
metaGroupID: - 3
Type Info
- Type ID:
- 22895
- Capacity:
- 1 m3
- Group ID:
- Sensor Booster
- Icon ID:
- 26726
- Market group ID:
- Sensor Boosters
- Meta group ID:
- Storyline
- Published:
- true
- Radius:
- 1 m
- Volume:
- 5 m3
Description
Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.