Corpum A-Type Medium Energy Nosferatu
Inventory group: Module > Energy Nosferatu
Variations
| Type | |||||||
|---|---|---|---|---|---|---|---|
| Medium Energy Nosferatu I | Tech I | 25 tf | 175 MW | 5s | 8,000 m | ||
| Medium Ghoul Compact Energy Nosferatu | Tech I | 20 tf | 160 MW | 5s | 8,000 m | ||
| Medium Knave Scoped Energy Nosferatu | Tech I | 25 tf | 175 MW | 5s | 9,000 m | ||
| Medium Energy Nosferatu II | Tech II | 25 tf | 200 MW | 5s | 10,000 m | ||
| Medium 'Strigoi' Energy Nosferatu | Storyline | 20 tf | 160 MW | 5s | 10,000 m | ||
| Dark Blood Medium Energy Nosferatu | Faction | 25 tf | 175 MW | 5s | 12,000 m | ||
| True Sansha Medium Energy Nosferatu | Faction | 25 tf | 175 MW | 5s | 12,000 m | ||
| Ammatar Navy Medium Energy Nosferatu | Faction | 25 tf | 175 MW | 5s | 12,000 m | ||
| Imperial Navy Medium Energy Nosferatu | Faction | 25 tf | 175 MW | 5s | 12,000 m | ||
| Megaera's Modified Medium Energy Nosferatu | Officer | 25 tf | 245 MW | 5s | 18,000 m | ||
| Ryhad's Modified Medium Energy Nosferatu | Officer | 25 tf | 228 MW | 5s | 16,500 m | ||
| Corpum C-Type Medium Energy Nosferatu | Deadspace | 25 tf | 193 MW | 5s | 13,500 m | ||
| Corpum B-Type Medium Energy Nosferatu | Deadspace | 25 tf | 210 MW | 5s | 15,000 m | ||
| Corpum A-Type Medium Energy Nosferatu | Deadspace | 25 tf | 228 MW | 5s | 16,500 m | ||
| Medium Abyssal Energy Nosferatu | Abyssal |
Market
Basic
- Mass:
- 1,000 kg
- Packaged volume:
- 5 m3
- Portion size:
- 1
Tech Level: - 1
Meta Level: - 14
Structure Hitpoints: - 40 HP
Capacity: - 0 m3
Volume: - 5 m3
Mass: - 1,000 kg
radius: - 1 m
Module
Cargo
Capacity: - 0 m3
Fitting
CPU usage: - 25 tf
Powergrid Usage: - 228 MW
Activation Cost: - 0 GJ
Weapon
Optimal Range: - 16,500 m
Required Skills
Overloading
Heat Damage: - 1 HP
Structure
Structure Hitpoints: - 40 HP
Engineering Rig
- Source rigs (manufacturing):
Reprocessing
- Portion size:
- 1
| Output | Quantity |
|---|---|
| Tritanium | 4,092 |
| Pyerite | 2,887 |
| Mexallon | 247 |
| Isogen | 533 |
| Megacyte | 11 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
- Not used in any blueprints
- Adam4Eve Material Influence
Other
Energy transfer amount: - 36 points
Overload duration bonus: - -15 %
metaGroupID: - 6
Effectiveness Falloff: - 8,250 m
remoteResistanceID: - Capacitor Warfare Resistance
Type Info
- Type ID:
- 19111
- Group ID:
- Energy Nosferatu
- Icon ID:
- 1029
- Market group ID:
- Medium
- Meta group ID:
- Deadspace
- Published:
- true
- Radius:
- 1 m
- Volume:
- 5 m3
Description
Drains energy from the target ship and adds it to your own. This is a more powerful version designed for cruiser class ships.
Note: A Nosferatu module will not drain your target's capacitor below your own capacitor level.