 Medium Capacitor Booster I Blueprint
 Medium Capacitor Booster I Blueprint
 Inventory group: Blueprint > Capacitor Booster Blueprint
Market
Cargo
 Capacity: Capacity:
- 0 m3
Manufacturing
- Manufacturing time:
- 30m
| Product | Quantity | 
|---|---|
| Medium Capacitor Booster I | 1 | 
| Material | Quantity | 
|---|---|
| Tritanium | 242 | 
| Pyerite | 148 | 
| Mexallon | 569 | 
| Zydrine | 2 | 
| Megacyte | 2 | 
Required Skills
Invention
- Invention time:
- 8h 35m
| Output | Probability | Quantity | 
| Medium Capacitor Booster II Blueprint | 34% | 10 | 
| Input | Quantity | 
|---|---|
| Datacore - High Energy Physics | 2 | 
| Datacore - Quantum Physics | 2 | 
Required Skills
(x5)
 [1] 
(x1)
 [5] 
(x1)
 [5] 
(x5)
 [1] 
(x1)
 [5] 
(x1)
 [5] 
(x5)
 [1] 
(x3)
 [2] 
(x1)
 [3] 
(x2)
 [3] 
(x1)
 [2] 
(x1)
 [2] 
Material Research
| Material Efficiency | Total time | 
|---|---|
| 1 | 10m 30s | 
| 2 | 25m | 
| 3 | 59m 30s | 
| 4 | 2h 21m 24s | 
| 5 | 5h 36m | 
| 6 | 13h 20m | 
| 7 | 1d 7h 40m | 
| 8 | 3d 3h 25m 30s | 
| 9 | 7d 11h 30m | 
| 10 | 17d 18h 40m | 
Basic research time, not accounting for skills and other bonuses.
Time Research
| Time Efficiency | Total time | 
|---|---|
| 2 | 10m 30s | 
| 4 | 25m | 
| 6 | 59m 30s | 
| 8 | 2h 21m 24s | 
| 10 | 5h 36m | 
| 12 | 13h 20m | 
| 14 | 1d 7h 40m | 
| 16 | 3d 3h 25m 30s | 
| 18 | 7d 11h 30m | 
| 20 | 17d 18h 40m | 
Basic research time, not accounting for skills and other bonuses.
Copying
- Copy time:
- 24m
- Production limit:
- 100
Other
Type Info
- Type ID:
- 1128
- Base price:
- 281.24k ISK
- Group ID:
- Capacitor Booster Blueprint
- Icon ID:
- 1031
- Market group ID:
- Capacitor Boosters
- Published:
- true
- Radius:
- 1 m
- Volume:
- 0.01 m3



